Building/Due

Buildings due, county by county.

Recertification and milestone-inspection buildings we hold on record, and how many are past their cycle with nothing filed — the work that has not been hired yet.

CountyBuildings on record Past cycle, nothing filedPast cycle, no filing list to check Recertified on record
Miami-Dade 45,675 9,590 4,008 19,494
Broward 3,370 16 2,396 548
Palm Beach 2,730 57 1,889 343
Lee 858 0 693 24
Pinellas 526 14 0 147
Collier 367 0 0 0
St. Johns 223 0 187 0
Brevard 160 0 34 0
Volusia 134 0 1 42
Duval 132 0 122 0
Bay 105 0 99 0
Monroe 99 0 97 0
Orange 80 0 0 1
Escambia 70 0 64 0
Walton 61 0 48 0
St. Lucie 61 0 0 57
Alachua 46 0 39 0
Charlotte 32 0 27 0
Leon 23 0 22 0
Clay 10 0 10 0
Polk 2 0 0 1
Indian River 1 0 1 0

This month's deadline watch · By sub-region: Central Florida · Atlantic coast · Gulf coast · North Florida

Counts from county, city and state records. Not seeing your county or city? Ask us to add it. What the laws require: our guides.